| Population | Globe | U.S. |
|---|---|---|
| Total Population | 7,486 | 281,421,920 |
| Female | 49.6% | 50.9% |
| Male | 50.4% | 49.1% |
| 18 years and over | 74.2% | 74.3% |
| 65 years and over | 15.6% | 12.4% |
| Married Persons | 57.6% | 56.5% |
| Single Persons | 42.4% | 43.5% |
| Median Age | 38.4 | 35.3 |
| Average Family Size | 3.1 | 3.1 |
| Ethnicity | ||
| White | 79.5% | 77.0% |
| Black or African American | 1.2% | 12.6% |
| American Indian and Alaska Native | 3.2% | 0.9% |
| Asian | 1.1% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 14.9% | 5.6% |
| Hispanic or Latino (of any race) | 33.5% | 12.9% |
| Housing Characteristics | Globe | U.S. |
|---|---|---|
| Total Housing Units | 3,181 | 115,904,640 |
| Median Home Cost | $79,700 | $119,600 |
| Number of Households | 2,814 | 105,480,104 |
| Persons per Household | 2.49 | 2.59 |
| Economic Characteristics | Globe | U.S. |
|---|---|---|
| Median Household Income | $33,071 | $41,994 |
| Per Capita Income | $16,128 | $21,587 |
| In Labor Force | 55.0% | 63.9% |
| Families below poverty level | 164 | 6,620,945 |
| Education Characteristics | Globe | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 922 | 33,653,640 |
| High School Enrollment | 534 | 16,380,951 |
| College or Graduate School | 374 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 23.5% | 28.6% |
| Associates Degree | 6.1% | 6.3% |
| Bachelor's Degree | 10.4% | 15.5% |
| Graduate or Professional Degree | 8.5% | 8.9% |
Data provided by the 2000 U.S. Census